SmallChange  1.0.0
A collection of extensions to Coin3D
Loading...
Searching...
No Matches
bitmapfont.cpp
1/**************************************************************************\
2 * Copyright (c) Kongsberg Oil & Gas Technologies AS
3 * All rights reserved.
4 *
5 * Redistribution and use in source and binary forms, with or without
6 * modification, are permitted provided that the following conditions are
7 * met:
8 *
9 * Redistributions of source code must retain the above copyright notice,
10 * this list of conditions and the following disclaimer.
11 *
12 * Redistributions in binary form must reproduce the above copyright
13 * notice, this list of conditions and the following disclaimer in the
14 * documentation and/or other materials provided with the distribution.
15 *
16 * Neither the name of the copyright holder nor the names of its
17 * contributors may be used to endorse or promote products derived from
18 * this software without specific prior written permission.
19 *
20 * THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
21 * "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
22 * LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR
23 * A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT
24 * HOLDER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
25 * SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT
26 * LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
27 * DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
28 * THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
29 * (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
30 * OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
31\**************************************************************************/
32
33static unsigned char bitmapfont_data[][12] = {
34 { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, //
35 { 0, 0, 12, 12, 0, 8, 12, 12, 12, 12, 12, 0 }, // !
36 { 0, 0, 0, 0, 0, 0, 0, 0, 0, 20, 20, 20 }, // "
37 { 0, 0, 18, 18, 18, 63, 18, 18, 63, 18, 18, 0 }, // #
38 { 0, 8, 28, 42, 10, 10, 12, 24, 40, 42, 28, 8 }, // $
39 { 0, 0, 6, 73, 41, 22, 8, 52, 74, 73, 48, 0 }, // %
40 { 0, 12, 18, 18, 12, 25, 37, 34, 34, 29, 0, 0 }, // &
41 { 0, 0, 0, 0, 0, 0, 0, 0, 0, 24, 12, 12 }, // '
42 { 0, 6, 8, 8, 16, 16, 16, 16, 16, 8, 8, 6 }, // (
43 { 0, 48, 8, 8, 4, 4, 4, 4, 4, 8, 8, 48 }, // )
44 { 0, 0, 0, 0, 0, 0, 8, 42, 20, 42, 8, 0 }, // *
45 { 0, 0, 0, 8, 8, 8,127, 8, 8, 8, 0, 0 }, // +
46 { 0, 24, 12, 12, 0, 0, 0, 0, 0, 0, 0, 0 }, // ,
47 { 0, 0, 0, 0, 0, 0,127, 0, 0, 0, 0, 0 }, // -
48 { 0, 0, 24, 24, 0, 0, 0, 0, 0, 0, 0, 0 }, // .
49 { 0, 32, 32, 16, 16, 8, 8, 8, 4, 4, 2, 2 }, // /
50 { 0, 0, 28, 34, 34, 34, 34, 34, 34, 34, 28, 0 }, // 0
51 { 0, 0, 8, 8, 8, 8, 8, 8, 40, 24, 8, 0 }, // 1
52 { 0, 0, 62, 32, 16, 8, 4, 2, 2, 34, 28, 0 }, // 2
53 { 0, 0, 28, 34, 2, 2, 12, 2, 2, 34, 28, 0 }, // 3
54 { 0, 0, 4, 4, 4,126, 68, 36, 20, 12, 4, 0 }, // 4
55 { 0, 0, 28, 34, 2, 2, 2, 60, 32, 32, 62, 0 }, // 5
56 { 0, 0, 28, 34, 34, 34, 60, 32, 32, 34, 28, 0 }, // 6
57 { 0, 0, 16, 16, 16, 8, 8, 4, 2, 2, 62, 0 }, // 7
58 { 0, 0, 28, 34, 34, 34, 28, 34, 34, 34, 28, 0 }, // 8
59 { 0, 0, 28, 34, 2, 2, 30, 34, 34, 34, 28, 0 }, // 9
60 { 0, 0, 24, 24, 0, 0, 0, 24, 24, 0, 0, 0 }, // :
61 { 0, 48, 24, 24, 0, 0, 0, 24, 24, 0, 0, 0 }, // ;
62 { 0, 0, 0, 2, 4, 8, 16, 8, 4, 2, 0, 0 }, // <
63 { 0, 0, 0, 0, 0,127, 0,127, 0, 0, 0, 0 }, // =
64 { 0, 0, 0, 16, 8, 4, 2, 4, 8, 16, 0, 0 }, // >
65 { 0, 0, 16, 16, 0, 16, 28, 2, 2, 2, 60, 0 }, // ?
66 { 0, 0, 28, 32, 73, 86, 82, 82, 78, 34, 28, 0 }, // @
67 { 0, 0, 33, 33, 33, 63, 18, 18, 18, 12, 12, 0 }, // A
68 { 0, 0, 60, 34, 34, 34, 60, 34, 34, 34, 60, 0 }, // B
69 { 0, 0, 14, 16, 32, 32, 32, 32, 32, 18, 14, 0 }, // C
70 { 0, 0, 56, 36, 34, 34, 34, 34, 34, 36, 56, 0 }, // D
71 { 0, 0, 62, 32, 32, 32, 60, 32, 32, 32, 62, 0 }, // E
72 { 0, 0, 16, 16, 16, 16, 30, 16, 16, 16, 30, 0 }, // F
73 { 0, 0, 14, 18, 34, 34, 32, 32, 32, 18, 14, 0 }, // G
74 { 0, 0, 34, 34, 34, 34, 62, 34, 34, 34, 34, 0 }, // H
75 { 0, 0, 62, 8, 8, 8, 8, 8, 8, 8, 62, 0 }, // I
76 { 0, 0,112, 8, 8, 8, 8, 8, 8, 8, 62, 0 }, // J
77 { 0, 0, 33, 33, 34, 36, 56, 40, 36, 34, 33, 0 }, // K
78 { 0, 0, 30, 16, 16, 16, 16, 16, 16, 16, 16, 0 }, // L
79 { 0, 0, 33, 33, 33, 45, 45, 45, 51, 51, 33, 0 }, // M
80 { 0, 0, 34, 34, 38, 38, 42, 42, 50, 50, 34, 0 }, // N
81 { 0, 0, 12, 18, 33, 33, 33, 33, 33, 18, 12, 0 }, // O
82 { 0, 0, 32, 32, 32, 60, 34, 34, 34, 34, 60, 0 }, // P
83 { 3, 6, 12, 18, 33, 33, 33, 33, 33, 18, 12, 0 }, // Q
84 { 0, 0, 34, 34, 34, 36, 60, 34, 34, 34, 60, 0 }, // R
85 { 0, 0, 60, 2, 2, 6, 28, 48, 32, 32, 30, 0 }, // S
86 { 0, 0, 8, 8, 8, 8, 8, 8, 8, 8,127, 0 }, // T
87 { 0, 0, 28, 34, 34, 34, 34, 34, 34, 34, 34, 0 }, // U
88 { 0, 0, 12, 12, 18, 18, 18, 33, 33, 33, 33, 0 }, // V
89 { 0, 0, 34, 34, 34, 54, 85, 73, 73, 73, 65, 0 }, // W
90 { 0, 0, 34, 34, 20, 20, 8, 20, 20, 34, 34, 0 }, // X
91 { 0, 0, 8, 8, 8, 8, 20, 20, 34, 34, 34, 0 }, // Y
92 { 0, 0, 62, 32, 16, 16, 8, 4, 4, 2, 62, 0 }, // Z
93 { 0, 14, 8, 8, 8, 8, 8, 8, 8, 8, 8, 14 }, // [
94 { 0, 2, 2, 4, 4, 8, 8, 8, 16, 16, 32, 32 }, // [backslash]
95 { 0, 56, 8, 8, 8, 8, 8, 8, 8, 8, 8, 56 }, // ]
96 { 0, 0, 0, 0, 0, 34, 34, 20, 20, 8, 8, 0 }, // ^
97 { 0,127, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 }, // _
98 { 0, 0, 0, 0, 0, 0, 0, 0, 0, 24, 24, 12 }, // `
99 { 0, 0, 29, 34, 34, 30, 2, 34, 28, 0, 0, 0 }, // a
100 { 0, 0, 60, 34, 34, 34, 34, 50, 44, 32, 32, 32 }, // b
101 { 0, 0, 14, 16, 32, 32, 32, 16, 14, 0, 0, 0 }, // c
102 { 0, 0, 26, 38, 34, 34, 34, 34, 30, 2, 2, 2 }, // d
103 { 0, 0, 28, 34, 32, 62, 34, 34, 28, 0, 0, 0 }, // e
104 { 0, 0, 16, 16, 16, 16, 16, 16, 62, 16, 16, 14 }, // f
105 { 28, 2, 2, 26, 38, 34, 34, 34, 30, 0, 0, 0 }, // g
106 { 0, 0, 34, 34, 34, 34, 34, 50, 44, 32, 32, 32 }, // h
107 { 0, 0, 8, 8, 8, 8, 8, 8, 56, 0, 8, 8 }, // i
108 { 56, 4, 4, 4, 4, 4, 4, 4, 60, 0, 4, 4 }, // j
109 { 0, 0, 33, 34, 36, 56, 40, 36, 34, 32, 32, 32 }, // k
110 { 0, 0, 8, 8, 8, 8, 8, 8, 8, 8, 8, 56 }, // l
111 { 0, 0, 73, 73, 73, 73, 73,109, 82, 0, 0, 0 }, // m
112 { 0, 0, 34, 34, 34, 34, 34, 50, 44, 0, 0, 0 }, // n
113 { 0, 0, 28, 34, 34, 34, 34, 34, 28, 0, 0, 0 }, // o
114 { 32, 32, 60, 34, 34, 34, 34, 50, 44, 0, 0, 0 }, // p
115 { 2, 2, 26, 38, 34, 34, 34, 34, 30, 0, 0, 0 }, // q
116 { 0, 0, 16, 16, 16, 16, 16, 24, 22, 0, 0, 0 }, // r
117 { 0, 0, 60, 2, 2, 28, 32, 32, 30, 0, 0, 0 }, // s
118 { 0, 0, 14, 16, 16, 16, 16, 16, 62, 16, 16, 0 }, // t
119 { 0, 0, 26, 38, 34, 34, 34, 34, 34, 0, 0, 0 }, // u
120 { 0, 0, 8, 8, 20, 20, 34, 34, 34, 0, 0, 0 }, // v
121 { 0, 0, 34, 34, 34, 85, 73, 73, 65, 0, 0, 0 }, // w
122 { 0, 0, 34, 34, 20, 8, 20, 34, 34, 0, 0, 0 }, // x
123 { 48, 16, 8, 8, 20, 20, 34, 34, 34, 0, 0, 0 }, // y
124 { 0, 0, 62, 32, 16, 8, 4, 2, 62, 0, 0, 0 }, // z
125 { 0, 6, 8, 8, 8, 4, 24, 4, 8, 8, 8, 6 }, // {
126 { 0, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8 }, // |
127 { 0, 48, 8, 8, 8, 16, 12, 16, 8, 8, 8, 48 }, // }
128 { 0, 0, 0, 0, 0, 0, 78, 57, 0, 0, 0, 0 }, // ~
129 // iso-latin-1 norwegian letters
130 { 0, 0, 59, 76, 72, 62, 9, 73, 54, 0, 0, 0 }, // ae
131 { 0, 0, 92, 34, 50, 42, 42, 38, 29, 0, 0, 0 }, // oe
132 { 0, 0, 29, 34, 34, 30, 2, 34, 28, 8, 20, 8 }, // aa
133 { 0, 0, 79, 72, 72, 72,127, 72, 72, 72, 63, 0 }, // AE
134 { 0, 0, 44, 18, 41, 41, 41, 37, 37, 18, 13, 0 }, // OE
135 { 0, 0, 33, 33, 33, 63, 18, 18, 12, 12, 18, 12 } // AA
136};
137
138// map from iso-latin1 to font data array index
139static int bitmapfont_isolatin1_mapping[] = {
140 0, 0, 0, 0, 0, 0, 0, 0,
141 0, 0, 0, 0, 0, 0, 0, 0,
142 0, 0, 0, 0, 0, 0, 0, 0,
143 0, 0, 0, 0, 0, 0, 0, 0,
144 0, 1, 2, 3, 4, 5, 6, 7,
145 8, 9, 10, 11, 12, 13, 14, 15,
146 16, 17, 18, 19, 20, 21, 22, 23,
147 24, 25, 26, 27, 28, 29, 30, 31,
148 32, 33, 34, 35, 36, 37, 38, 39,
149 40, 41, 42, 43, 44, 45, 46, 47,
150 48, 49, 50, 51, 52, 53, 54, 55,
151 56, 57, 58, 59, 60, 61, 62, 63,
152 64, 65, 66, 67, 68, 69, 70, 71,
153 72, 73, 74, 75, 76, 77, 78, 79,
154 80, 81, 82, 83, 84, 85, 86, 87,
155 88, 89, 90, 91, 92, 93, 94, 0,
156 0, 0, 0, 0, 0, 0, 0, 0,
157 0, 0, 0, 0, 0, 0, 0, 0,
158 0, 0, 0, 0, 0, 0, 0, 0,
159 0, 0, 0, 0, 0, 0, 0, 0,
160 0, 0, 0, 0, 0, 0, 0, 0,
161 0, 0, 0, 0, 0, 0, 0, 0,
162 0, 0, 0, 0, 0, 0, 0, 0,
163 0, 0, 0, 0, 0, 0, 0, 0,
164 0, 0, 0, 0, 0, 100, 98, 0,
165 0, 0, 0, 0, 0, 0, 0, 0,
166 0, 0, 0, 0, 0, 0, 0, 0,
167 99, 0, 0, 0, 0, 0, 0, 0,
168 0, 0, 0, 0, 0, 97, 95, 0,
169 0, 0, 0, 0, 0, 0, 0, 0,
170 0, 0, 0, 0, 0, 0, 0, 0,
171 96, 0, 0, 0, 0, 0, 0, 0
172};